
An affiliate of IBPSA
Vietnam Building Performance Simulation Association
Architects, engineers, researchers and students using simulation to design better buildings for Vietnam's climate.
01A day in a net-zero office
Sun, heat and air on the hottest day of the year
Scroll through the hottest day of the typical climate year as it passes through a high-performance office building: sun, heat, solar power and air, computed from real weather data.
Surface temperatures are estimated ASHRAE sol-air temperatures (absorptance 0.7, h₀ = 17 W/m²K), not an indoor thermal simulation. The building is an illustration of net-zero design principles, not a real project. Air paths illustrate natural ventilation through the atrium and solar chimney with windows open in the evening; speed follows the measured wind. *PV output estimate = horizontal radiation × 21% module efficiency × 0.8 performance ratio. Data: TMYx 2011-2025 weather files, climate.onebuilding.org.
| Hour | Air (°C) | Solar (W/m²) | East facade (°C) | West facade (°C) | Roof (°C) | PV output* (W/m²) |
|---|---|---|---|---|---|---|
| 5:00 | 31 | 0 | 31 | 31 | 27.1 | 0 |
| 6:00 | 29 | 0 | 29 | 29 | 25.1 | 0 |
| 7:00 | 30 | 90 | 36.4 | 31.5 | 29.8 | 15.1 |
| 8:00 | 32 | 260 | 48.1 | 35.4 | 38.8 | 43.7 |
| 9:00 | 33 | 456 | 53.2 | 38.3 | 47.9 | 76.6 |
| 10:00 | 35 | 633 | 54.7 | 41.8 | 57.2 | 106.3 |
| 11:00 | 35 | 783 | 51.8 | 42.9 | 63.3 | 131.5 |
| 12:00 | 36 | 876 | 47.7 | 44.7 | 68.2 | 147.2 |
| 13:00 | 36 | 896 | 45.3 | 48.6 | 69 | 150.5 |
| 14:00 | 37 | 858 | 46.1 | 55.1 | 68.4 | 144.1 |
| 15:00 | 37 | 745 | 45.6 | 58.1 | 63.8 | 125.2 |
| 16:00 | 38 | 562 | 45.7 | 57.7 | 57.2 | 94.4 |
| 17:00 | 37 | 357 | 42.9 | 51.3 | 47.8 | 60 |
| 18:00 | 36 | 195 | 39.6 | 46.1 | 40.1 | 32.8 |
| 19:00 | 36 | 75 | 37.4 | 37.4 | 35.2 | 12.6 |
| 20:00 | 35 | 7 | 35.2 | 35.2 | 31.4 | 1.2 |
| 21:00 | 34 | 0 | 34 | 34 | 30.1 | 0 |
| 22:00 | 32 | 0 | 32 | 32 | 28.1 | 0 |
| Hour | Air (°C) | Solar (W/m²) | East facade (°C) | West facade (°C) | Roof (°C) | PV output* (W/m²) |
|---|---|---|---|---|---|---|
| 5:00 | 29 | 0 | 29 | 29 | 25.1 | 0 |
| 6:00 | 28 | 0 | 28 | 28 | 24.1 | 0 |
| 7:00 | 29 | 78 | 38.8 | 29.9 | 28.3 | 13.1 |
| 8:00 | 30 | 258 | 52.1 | 32.4 | 36.7 | 43.3 |
| 9:00 | 31 | 469 | 55.3 | 34.8 | 46.4 | 78.8 |
| 10:00 | 33 | 667 | 55 | 37.9 | 56.6 | 112.1 |
| 11:00 | 34 | 823 | 50.6 | 39.8 | 64 | 138.3 |
| 12:00 | 36 | 847 | 44.9 | 42.4 | 67 | 142.3 |
| 13:00 | 37 | 829 | 43.7 | 48.4 | 67.2 | 139.3 |
| 14:00 | 37 | 785 | 43.4 | 54.6 | 65.4 | 131.9 |
| 15:00 | 37 | 671 | 42.8 | 58.6 | 60.7 | 112.7 |
| 16:00 | 36 | 520 | 40.8 | 59.1 | 53.5 | 87.4 |
| 17:00 | 31 | 323 | 34.3 | 50.9 | 40.4 | 54.3 |
| 18:00 | 32 | 142 | 33.8 | 45.2 | 33.9 | 23.9 |
| 19:00 | 32 | 31 | 32.5 | 32.5 | 29.4 | 5.2 |
| 20:00 | 31 | 0 | 31 | 31 | 27.1 | 0 |
| 21:00 | 31 | 0 | 31 | 31 | 27.1 | 0 |
| 22:00 | 30 | 0 | 30 | 30 | 26.1 | 0 |
02About
Our activities
- 01
Technical sessions
Workshops, online talks and an introductory series on energy simulation.
- 02
Knowledge
Guides and literature summaries on simulation in a hot, humid climate.
- 03
Connections
Between universities, consultancies, regulators and IBPSA worldwide.
- 04
Standards
Input on simulation in the energy code and green building ratings.
03Events
Events

Since 2018
We launched in Hanoi in January 2018 and in Ho Chi Minh City in January 2019, followed by workshops, talks and an introductory series.
Past
04Learn
Guides and standards
- Guide Leveraging BIM for Energy Performance Simulation and LOTUS Compliance in Tropical Vietnam AI-assisted summary
- Standard Applying Building Performance Simulation to Meet Vietnam's Updated Energy Efficiency Regulations AI-assisted summary
- Guide Building Performance Simulation for Decarbonization and Climate Resilience in Tropical Vietnamese Buildings: A Practical Guide AI-assisted summary
05Membership
Membership fees
Individual
Free
At presentPractitioners, researchers, consultants
Student
Free
At presentEnrolled undergraduate and postgraduate students
Organisation
Free
At presentCompanies, universities, agencies. Up to 5 individual members